Main menu:
m-VROC Viscometer | ||||
m-VROC® Viscometer - Controlled Shear Rates and Small Samples m-VROC is the leading automated, small sample viscometer used worldwide by Fortune Global 500 companies and leading research universities. Capable of the most demanding applications including small sample protein therapeutics, m-VROC™ features the widest dynamic range (high shear rate viscosity measurements up to 1,400,000 s-1) with as little as 50 microliters of sample. | ||||
![]() m-VROC Viscometer | ||||
Technical Specifications: | ||||
| ||||
Chip Selection: | ||||
Application | Viscosity Range (mPa.s) | Maximum Shear Rate (1/s) | Flow Channel Depth (µm) | Chip Type |
Small Sample & Low Viscosity | 0.2 to 100 | 56,000 | 50; 100; 200 | A |
Small Sample & Medium Viscosity | 0.2 to 3,000 | 100,000 | 50; 100; 200 | B |
Small Sample & High Viscosity | 10 to 14,000 | 200,000 | 50; 100; 200 | C |
High Shear | 1 to 100,000 | 1,400,000 | 50; 100; 200 | E |
Applications: m-VROC Viscometer - Controlled Shear Rates and Small Samples | ||
|
|
Chip Cleaning Station | |||
The chip cleaning station allows for a selection of 3 different solvents along with cleaning protocols. All of this is accessible with a built-in touch screen display.
Technical Specifications:
| ![]() m-VROC Chip Cleaning Station |