Main menu:
ELECTROMAGNETICALLY SPINNING VISCOMETER EMS-1000S: | ||
The Ideal Viscometer for Very Small Samples and other Demanding Viscosity Measurements | ||
![]() EMS-1000S Viscometer | ||
EMS viscometer is a new type innovative viscometer that changed the common sense of viscosity measurement in the world for the first time. By applying torque to the spherical probe in the sample remotely from the outside of the sample container using the force of the magnetic field, we succeeded in completely separating the sample from the device. We have prepared a state-of-the-art viscosity analytical technology with easy-to-use software and a spherical probe that can be selected according to sample properties, enabling application in a wide field. It is also compatible with small amount, low viscosity measurement which was difficult to measure up to now. This product adopts part of development results obtained as the framework of JST Japan Science and Technology Agency. (Patent application No.5093599, US 8,365,582 B2, Applicant name: The University of Tokyo) | ||
![]() Simple & fast measurements of viscosity using the innovative EMS-1000S Viscometer | ||
INTRODUCTION: | ||
The EMS Viscometer measures the viscosity of liquids through observation of the rotation of a sphere which is driven by electromagnetic interaction. This new measuring principle was developed by Sakai et al. at the Tokyo University. | ||
WHY USING EMS-VISCOMETER? | ||
The EMS technology distinguishes itself from other rotational viscometers by three main characteristics:
|
![]() | ![]() |
Kit for Small sample volume | EMS Viscometer Measuring Cell |